| Landscape Stone (Bulk) | |
|---|---|
| Delaware River 1-3” | scoop (approx. 1860 lbs.) |
| Limestone 2A Modified | scoop (approx. 1700 lbs.) |
| Limestone 2B” | scoop (approx. 1660 lbs.) |
| Pocono River 1” | scoop (approx. 1720 lbs.) |
| Pocono River 1-3” | scoop (approx. 1860 lbs.) |
| Red Stone 2B | scoop (approx. 1600 lbs.) |
| Red Stone 1B/ ½” | scoop (approx. 1700 lbs.) |
| Boulders (Ironstone, Limestone, or Sandstone) | |
|---|---|
| Small Boulders (1 man) (approx. 50-125 lbs. each) | Each |
| Medium Boulders (2 man) (approx. 125-250 lbs. each | Each |
| Large Boulders (3 man) (approx. 250-500 lbs. each) | Each |
| X-Large Boulders (approx. 500+ lbs. each) | Each |
Flagstone (PA)1.5” pattern cut
12×12
12×18
12×24
Granite Cobble Stone Gray
4 x 4 x 4
4 x 7 x 10